|
Intercity Buses
Ad ID: 74478 |  | Brand | Volvo | Model | 8500LE B12BLE | Reg Year | 2008 | Price | 95,000 SEK |
Ad ID: 74300 |  | Brand | Volvo | Model | 8500 (8900 front) B12BLE Dualfuel (Diesel-CNG) | Reg Year | 2011 | Price | 90,000 SEK |
Ad ID: 74472 |  | Brand | Scania | Model | Citywide LE CK 360 UB LB | Reg Year | 2015 | Price | 475,000 SEK |
Ad ID: 74410 |  | Brand | Volvo | Model | Säffle 8500 B7R LE | Reg Year | 2008 | Price | 80,000 SEK |
Ad ID: 74428 |  | Brand | Volvo | Model | 8900 B9RLE Euro 6 | Reg Year | 2012 | Price | 155,000 SEK |
Ad ID: 74185 |  | Brand | Volvo | Model | Carrus Star 302 B10M-65 | Reg Year | 1997 | Price | 60,000 SEK |
Ad ID: 74443 |  | Brand | Volvo | Model | 8900RLE B8RLE | Reg Year | 2016 | Price | Call for price |
Ad ID: 74438 |  | Brand | Volvo | Model | 8900LE B8RLE | Reg Year | 2016 | Price | Call for price |
Ad ID: 74397 |  | Brand | Volvo | Model | 8900 B9RLE | Reg Year | 2012 | Price | 130,000 SEK |
Ad ID: 74394 |  | Brand | Volvo | Model | 8909 B9RLE | Reg Year | 2012 | Price | 130,000 SEK | |
LATEST ADS |
|
|
|
|
24.05.2023
Volvo 2008
95,000 SEK |
 |
|
|
|
|
|
17.05.2023
Scania 2015
475,000 SEK |
 |
|
|
|
|
|
21.02.2023
Volvo 2016
Call for price |
 |
|
|
|
|
|
14.02.2023
Volvo 2016
Call for price |
 |
|
|
|
|
|
09.03.2023
Volvo 2012
155,000 SEK |
 |
|
|
|