|
Intercity Buses
Ad ID: 73829 |  | Brand | Volvo | Model | 8500 B7 RLE (with 8900 front) | Reg Year | 2011 | Price | Call for price |
Ad ID: 73655 |  | Brand | Volvo | Model | 8900 RLE 4x2 | Reg Year | 2017 | Price | Call for price |
Ad ID: 73599 |  | Brand | Scania | Model | OmniLink II CK 320UB EEV | Reg Year | 2011 | Price | Call for price |
Ad ID: 73649 |  | Brand | Scania | Model | OMNIEXPRESS LK310 IB | Reg Year | 2008 | Price | Call for price |
Ad ID: 73678 |  | Brand | Volvo | Model | SÄFFLE 8500 B12M | Reg Year | 2007 | Price | 85,000 SEK |
Ad ID: 73850 |  | Brand | Volvo | Model | SÄFFLE 8500 B7 RLE | Reg Year | 2009 | Price | 105,000 SEK |
Ad ID: 73898 |  | Brand | Volvo | Model | SÄFFLE 8500 B7RLE | Reg Year | 2009 | Price | 105,000 SEK |
Ad ID: 73910 |  | Brand | MAN | Model | Lions City A26 // 10 PCS | Reg Year | 2010 | Price | 125,000 SEK |
Ad ID: 73838 |  | Brand | Autosan | Model | A1012T LIDER | Reg Year | 2009 | Price | 130,000 SEK |
Ad ID: 73862 |  | Brand | MAN | Model | Lions City A26 // 10 PCS | Reg Year | 2010 | Price | 135,000 SEK | |
LATEST ADS |
|
|
|
|
21.01.2021
MAN 2010
125,000 SEK |
 |
|
|
|
|
|
21.01.2021
Volvo 2009
105,000 SEK |
 |
|
|
|
|
|
04.01.2021
MAN 2010
135,000 SEK |
 |
|
|
|
|
|
21.01.2021
Volvo 2009
105,000 SEK |
 |
|
|
|
|
|
19.10.2020
Autosan 2009
130,000 SEK |
 |
|
|
|