|
Intercity Buses
Ad ID: 73655 |  | Brand | Volvo | Model | 8900 RLE 4x2 | Reg Year | 2017 | Price | Call for price |
Ad ID: 73944 |  | Brand | Volvo | Model | 8900 B6SC | Reg Year | 2012 | Price | Call for price |
Ad ID: 73599 |  | Brand | Scania | Model | OmniLink II CK 320UB EEV | Reg Year | 2011 | Price | Call for price |
Ad ID: 73762 |  | Brand | Volvo | Model | 8700LE B12BLE | Reg Year | 2010 | Price | 165,000 SEK |
Ad ID: 73862 |  | Brand | MAN | Model | Lions City A26 // 10 PCS | Reg Year | 2010 | Price | 125,000 SEK |
Ad ID: 73940 |  | Brand | MAN | Model | Lion´s City A26 | Reg Year | 2010 | Price | 115,000 SEK |
Ad ID: 73910 |  | Brand | MAN | Model | Lions City A26 // 10 PCS | Reg Year | 2010 | Price | 115,000 SEK |
Ad ID: 73828 |  | Brand | Volvo | Model | 8700LE CARRUS B12BLE | Reg Year | 2010 | Price | 165,000 SEK |
Ad ID: 73706 |  | Brand | Volvo | Model | CARRUS 9700S B12M | Reg Year | 2008 | Price | 225,000 SEK |
Ad ID: 73678 |  | Brand | Volvo | Model | SÄFFLE 8500 B12M | Reg Year | 2007 | Price | 80,000 SEK | |
LATEST ADS |
|
|
|
|
03.03.2021
Volvo 2012
Call for price |
 |
|
|
|
|
|
01.03.2021
MAN 2010
115,000 SEK |
 |
|
|
|
|
|
19.02.2021
MAN 2010
115,000 SEK |
 |
|
|
|
|
|
19.02.2021
MAN 2010
125,000 SEK |
 |
|
|
|
|
|
19.02.2021
Volvo 2010
165,000 SEK |
 |
|
|
|