|
Intercity Buses
Ad ID: 74347 |  | Brand | Scania | Model | Vest Contrast K280 UB LB // HC lift, 2 PCS | Reg Year | 2008 | Price | 85,000 SEK |
Ad ID: 74305 |  | Brand | Volvo | Model | 8500LE (with 8900 front) B7RLE | Reg Year | 2011 | Price | 100,000 SEK |
Ad ID: 74299 |  | Brand | Scania | Model | Vest Contrast K280 UB LB // HC lift, 2 PCS | Reg Year | 2008 | Price | 90,000 SEK |
Ad ID: 74307 |  | Brand | Volvo | Model | 8500LE (with 8900 front) B7RLE | Reg Year | 2011 | Price | 100,000 SEK |
Ad ID: 74302 |  | Brand | Scania | Model | Vest Center L L94 UB LB | Reg Year | 2005 | Price | 60,000 SEK |
Ad ID: 74301 |  | Brand | Scania | Model | Vest Contrast K94EB | Reg Year | 2005 | Price | 70,000 SEK |
Ad ID: 74336 |  | Brand | Volvo | Model | 8500 LE B12B Säffle | Reg Year | 2010 | Price | 90,000 SEK |
Ad ID: 74188 |  | Brand | Scania | Model | OMNIEXPRESS 340 LK400 IB | Reg Year | 2014 | Price | 360,000 SEK |
Ad ID: 74187 |  | Brand | Scania | Model | OmniExpress 340 LK 360 // 2pcs | Reg Year | 2014 | Price | 360,000 SEK |
Ad ID: 74317 |  | Brand | Volvo | Model | 8700LE B12BLE // Carrus 8700 | Reg Year | 2009 | Price | 75,000 SEK | |
LATEST ADS |
|
|
|
|
08.08.2022
Scania 2008
85,000 SEK |
 |
|
|
|
|
|
13.07.2022
Volvo 2010
90,000 SEK |
 |
|
|
|
|
|
13.07.2022
Volvo 2010
85,000 SEK |
 |
|
|
|
|
|
13.07.2022
Volvo 2008
145,000 SEK |
 |
|
|
|
|
|
13.07.2022
Volvo 2015
465,000 SEK |
 |
|
|
|